Product model, name and scope of use:
Type no. | The name says | Using range |
HF-YJE-K3 | Class 1E K3 low smoke halogen-free flame retardant power cables for nuclear power plants | Power transmission outside the containment vessel of the nuclear island reactor and outside the reactor building. |
HF-KYJE-K3 | Class 1E K3 low smoke halogen-free flame retardant control cables for nuclear power plants | Network control and signal connection in the external control system of the nuclear island reactor building of nuclear power plant. |
HFY-YJEP-K3 | Grade 1E K3 low smoke halogen-free flame retardant meter cable for nuclear power plant | Connection of sensors and electrical cabinets, computers and data processing systems in the external control system of the nuclear island reactor building of a nuclear power station. |
2. Production scope:
model | some | Rated voltage U0/U KV | ||
6/10 8.7/10 | 0.6/1 | 0.3/0.5 | ||
Nominal cross section of conducting wire core, mm2 | ||||
HF-YJE-K3 | 1 | 25-400. | 1.5-500. | - |
HF-YJE-K3 | 3 | 25-300. | 1.5-300. | - |
HF-YJE-K3 | 4 to 5 | - | 1.5-240. | - |
HF-KYJE-K3 | 1-61. | - | 0.75-2.5 | - |
HF-KYJE-K3 | 1-19 | - | 4-10 | - |
KFY-YJEP-K3 | 1 to 37 | - | - |
1.0-1.5 |